
Campgrounds
Surrounded by the rugged beauty of the Sierra Nevada, the Mammoth Lakes area is the perfect base camp from which to explore the wonders of California's wild side. Centrally located, Mammoth Lakes is less then a day's drive to such wonders as Yosemite National Park, Mono Lake, Death Valley and the ghost town of Bodie. Summer adventures include mountain biking, tennis, golf, fishing, backpacking, climbing. horseback riding, and off-road vehicle exploring.
The following sites DO NOT accommodate our trailers, so please do not choose these sites:
East Fork #44 Twin Lakes #56, 60, 61, 62 June Lake CG # 13 Pine Cliff RV #46, 47, 49
Big Bend #11
Any trailer over 26 ft. will not fit into Silver Lake CG # 17, 18, 19
Reduced fees to Bishop area.
Reduced distance fees for June Lake Loop, Rock Creek Area and Postpile Area campgrounds
|
Campground
|
|
|||
| Bishop Tri-County Fair Grounds | Un-Designated | 760-873-3588 | City Managed | $42 |
| Brown's Town Campground | 100 | 760-873-8522 | Private | $42 |
| Mill Pond Campground | 60 | 760-937-6775 | Private | $42 |
| Pleasant Valley Resevoir | 200 | No | INYO | $42 |
| Horton Creek | 53 | 760-872-4881 | BLM | $42 |
| J Diamond RV | 60 | 760-872-7341 | Private | $42 |
| Shady Rest RV | 15 | 760-873-3430 | Private | $42 |
| Highlands RV | 103 | 760-873-7616 | Private | $42 |
| Big Trees | 9 | 877-444-6777 | USFS | $86 |
| Forks | 8 | 877-444-6777 | USFS | $86 |
| Four Jeffreys | 106 | 877-444-6777 | USFS | $86 |
| North Lake | 11 | 877-444-6777 | USFS | $86 |
| Sabrina | 18 | 877-444-6777 | USFS | $86 |
| Bishop Park Group | 22 | 877-444-6777 | USFS | $86 |
| Creekside RV | 49 | 760-873-4483 | Private | $86 |
| Crowley Lake Backside | Un-Designated | NO | DWP | $45+ |
| Crowley Lake Fish Camp | 15 | Crowley Lake Marina 760-935-4301 |
Private | None |
| Crowley Lake Trailer Park | 760-935-4221 | Private | None | |
| Convict Lake Campground | 90 | 760-924-5500 | USFS | None |
| Big Meadow Campground | 11 | NO | USFS | $63 |
| Brown's Owens River Campground | 75 | 760-920-0975 | Private | $20 |
| East Fork Campground | 133 | www.recreation.gov 877-444-6777 |
USFS | $63 |
| French Camp | 86 | www.recreation.gov 877-444-6777 |
USFS | $20 |
| Iris Meadows | 15 | NO | USFS | $63 |
| Palisade Campground | 5 | NO | USFS | $63 |
| Pine Grove Campground | 12 | NO | USFS | $63 |
| Rock Creek Lake Campground | 24 | NO | USFS | $86 |
| Tuff Campground | 34 | www.recreation.gov 877-444-6777 |
USFS | None |
| Aspen Group | 1 | www.recreation.gov 877-444-6777 |
USFS | $63 |
| Rock Creek Lake Group | 1 | www.recreation.gov 877-444-6777 |
USFS | $63 |
| McGee Creek Campground | 28 | www.recreation.gov 877-444-6777 |
USFS | None |
| McGee Creek RV Park | 38 | 760-935-4233 | Private | None |
Mammoth Lakes Basin: Elevation '8000 to '9000 |
||||
| Camp High Sierra | 28 | 760-934-2368 | DWP | $0 |
| Coldwater | 78 | www.recreation.gov 877-444-6777 |
USFS | $20 |
| Lake George | 37 | NO | USFS | $45 |
| Lake Mary | 50 | www.recreation.gov 877-444-6777 |
USFS | $45 |
| Mammoth Mountain RV | 100 | Mammoth Mountain RV 800-582-4603 |
Private | None |
| New Shady Rest Campground | 98 | www.recreation.gov 877-444-6777 |
USFS | None |
| Old Shady Rest Campground | 51 | www.recreation.gov 877-444-6777 |
USFS | None |
| Pine Glen Group | 20 | www.recreation.gov 877-444-6777 |
USFS | None |
| Twin Lakes | 97 | www.recreation.gov 877-444-6777 |
USFS | $20 |
| Sherwin Creek Campground | 86 | www.recreation.gov 877-444-6777 |
USFS | None |
Devil's Postpile Area: Elevation 6000' to 8000' |
||||
| Agnew Meadows Group | 4 | www.recreation.gov 877-444-6777 |
USFS | $63 |
| Agnew Meadows Campground | 21 | NO | USFS | $63 |
| Minaret Falls Campground | 27 | NO | USFS | $63 |
| Pumice Flat Group | 4 | www.recreation.gov 877-444-6777 |
USFS | $63 |
| Pumice Flat Campground | 20 | NO | USFS | $63 |
| Red's Meadow Campground | 59 | NO | USFS | $63 |
| Upper Soda Springs Campground | 22 | NO | USFS | $63 |
Crestview Area: Elevation 7000' to 8500' |
||||
| Big Springs Campground | 26 | NO | USFS | $20 |
| Deadman Creek Campground | 10 | NO | USFS | $45 |
| Upper Deadman Campground | 30 | NO | USFS | $45 |
| Lower Deadman Campground | 30 | NO | USFS | $45 |
| Glass Creek Campground | 50 | NO | USFS | $20 |
| Hartley Springs Campground | 20 | NO | USFS | $45 |
June Lake Loop Area: Elevation 7000' to 7500' |
||||
| Golden Pine RV | 22 | 760-648-7743 | Private | $20 |
| Grant Lake Marina | 68 | 760-648-7964 | Private | $42 |
| Gull Lake Campground | 11 | NO | USFS | $20 |
| June Lake Campground | 22 | www.recreation.gov 877-444-6777 |
USFS | $20 |
| June Lake RV | 12 | 760-648-7967 | Private | $20 |
| Oh Ridge Campground | 148 | www.recreation.gov 877-444-6777 |
USFS | $20 |
| Pine Cliff RV | 200 | 760-648-7558 | Private | $20 |
| Silver Lake Campground | 65 | www.recreation.gov 877-444-6777 |
USFS | $42 |
| Silver Lake Resort | 60 | 760-648-7525 | Private | $42 |
| Reverse Creek Campground | 17 | NO | USFS | $20 |
| Aspen Grove | 50 | NO | County | $0 |
| Big Bend Campground | 17 | NO | USFS | $0 |
| Boulder Campground | 24 | NO | County | $0 |
| Cattleguard Campground | 20 | NO | County | $0 |
| Lower Lee Vining Campground | 58 | NO | County | $0 |
| Moraine Campground | 15 | NO | County | $0 |
| Mono Vista RV Park | 53 | 760-647-6401 | Private | $0 |
| Lundy Canyon | NO | $132 | ||
| Bodie State Park | 6 | NO | State | $180 |
| Virginia Lake Campground | Open | NO | USFS | $132 |
Located in the Sierra Business Park off Highway 395
PO Box 100, PMB 311, Mammoth Lakes, Calif. 93546
760-935-4890

